Pet Roll & Sheets
Production Capacity
With three modern production lines and a total annual capacity of 20,000 tons, we produce PET rolls and sheets using mono or Co-Ex technology in thicknesses ranging from 50 microns to 1,000 microns. PET sheets and rolls are used in the food, medical, pharmaceutical, cosmetics, printing, and industrial packaging sectors. We offer custom solutions tailored to customer requirements, including various lamination, thickness, color, and width combinations. Embracing a sustainable production approach through the use of recycled raw materials, our company can produce 100% recycled PET sheets upon request.

A-PET (A/A/A) – Virgin PET is used in all layers. Suitable for food contact.
ABA-PET (A/B/A) – Inner layer (B) contains approx. 70–80% recycled PET. Produced using co-extrusion technology. Suitable for food contact.
R-PET – Made of 100% recycled PET.
PET film delivers excellent results in thermoforming.
Configuration:
| Product Name (Description) | PET-A PACKAGING Thickness: 50 µm – 1000 µm Width: ≤ 1450 mm ± 1 mm Roll Diameter: ≤ 1200 mm ± 3% Applications; Thermoforming, shaping, sealing lamination, welding. |
| Structure | Outer Layer: 100% virgin PET resin or 100% recycled PET Core Layer: 100% virgin PET resin or recycled PET Configurations: A/A/A, A/B/A, R-PET A/B/A PET is produced using co-extrusion (Co-Ex) technology. B – Inner layer: 70–80% recycled PET. |
| Raw Material Properties | Color: Transparent Elongation at Break: 4 % Tensile Strength: 47 MPa Impact Resistance: 595 kJ/m² Melting Point: 243 °C Glass Transition Temperature (Tg): 67 °C Density: 1.33 – 1.38 g/cm³ Vicat Softening Temperature: 80 °C Water Absorption: 0,5 % |
| Chemical Properties | Determination of Overall Migration: Fatty Food Alternative Simulant: Isooctane Fatty Food Alternative Simulant: Ethanol 95% Acidic Food Simulant B: 3% Acetic Acid Aqueous Food Simulant A: Ethanol (10%) Fatty Food Simulant D1: Ethanol (50%) (Reference: TS EN 1186/1-15) ≤ 10 mg/dm2
Determination of Bisphenol A Migration (Aqueous Simulant): (Reference: BS EN 14350-2 / BS EN 14372) ≤ 0.6 mg/kg IR Spectrum (FT-IR Method): Analysis Result: POLYETHYLENE TEREPHTHALATE |
| Shelf Life | 2 years |
| Storage Conditions | Store in a dry, cool place protected from humidity, odors, and direct sunlight. |
| Distribution and Transportation |
|
| Allergens | None |
| Optional Features | Color: As requested, according to reference PE Lamination: Single side PET/PE/EVOH: Single side |
Variations in the stated values may occur due to technological reasons; therefore, no claim can be made against Armasan.
The values apply to unformed sheets. Suitability for the intended application is the responsibility of the customer.

Configuration:
| Product Name (Description) | PET Thickness: 150 µm – 800 µm Sheet Size: ≤ 1200 × 1600 mm Applications; Boxes & UV offset and/or screen printing |
| Structure | Outer Layer: 100% virgin PET resin Core Layer: 100% virgin PET resin or recycled PET Configurations: A/A/A, A/B/A, G/G/G, G/A/G |
| Raw Material Properties | Color: Transparent Elongation at Break: 4 % Tensile Strength: 47 MPa Impact Strength (Charpy): 2.3 J Impact Resistance: 595 KJ/m² Density: 1,35 g/cm3 ± 0,05 g/cm3 Softening Point: ~77°C Surface Tension: ≥ 38 dyn |
| Chemical Properties | Determination of Overall Migration: Fatty Food Alternative Simulant: Isooctane Fatty Food Alternative Simulant: Ethanol 95% Acidic Food Simulant B: 3% Acetic Acid Aqueous Food Simulant A: Ethanol (10%) Fatty Food Simulant D1: Ethanol (50%) (Reference: TS EN 1186/1-15) ≤ 10 mg/dm2
Determination of Bisphenol A Migration (Aqueous Simulant): (Reference: BS EN 14350-2 / BS EN 14372) ≤ 0.6 mg/kg IR Spectrum (FT-IR Method): Analysis Result: GLYCOL MODIFIED POLYETHYLENE TEREPHTHALATE
|
| Shelf Life | 2 years |
| Storage Conditions | Store in a dry, cool place protected from humidity, odors, and direct sunlight. |
| Distribution and Transportation |
|
| Allergens | None |
| Optional Features | Color: As requested, according to reference Corona Treatment: Can be applied on one or both sides Mat Surface: One side or both sides matte/matte |
Variations in the stated values may occur due to technological reasons; therefore, no claim can be made against Armasan.
The values apply to unformed sheets. Suitability for the intended application is the responsibility of the customer.

PET-G Film (Polyethylene Terephthalate Glycol) PET-G film can be used in the following applications:
Thermoforming, shaping, sealing lamination, welding.
Configuration:
| Product Name (Description) | PET G PACKAGING Thickness: 100 µm – 800 µm Width: ≤ 1400 mm Applications; Thermoforming, shaping, sealing lamination, welding. |
| Structure | Outer Layer: 100% virgin PET-G resin Core Layer: 100% virgin PET-A resin or recycled PET Configurations: G/G/G & G/A/G |
| Raw Material Properties | Color: Transparent Elongation at Break: 5,2 % Tensile Strength: 53 MPa Impact Resistance: 595 KJ/m² Density: 1,27 g/cm3 ± 0,05 g/cm3 Vicat Softening Temperature: 80-90°C Glass Transition Temperature (Tg): 81°C Water Absorption: 0,2-0,35 % Melting Point: 140°C Elastic Modulus (E-modulus): 2,1GPa Fire Resistance: B1 / Class 1Y / UL 94 HB |
| Chemical Properties | Determination of Overall Migration: Fatty Food Alternative Simulant: Isooctane Fatty Food Alternative Simulant: Ethanol 95% Acidic Food Simulant B: 3% Acetic Acid Aqueous Food Simulant A: Ethanol (10%) Fatty Food Simulant D1: Ethanol (50%) (Reference: TS EN 1186/1-15) ≤ 10 mg/dm2
Determination of Bisphenol A Migration (Aqueous Simulant): (Reference: BS EN 14350-2 / BS EN 14372) ≤ 0.6 mg/kg IR Spectrum (FT-IR Method): Analysis Result: GLYCOL MODIFIED POLYETHYLENE TEREPHTHALATE |
| Shelf Life | 2 years |
| Storage Conditions | Store in a dry, cool place protected from humidity, odors, and direct sunlight. |
| Distribution and Transportation |
|
| Allergens | None |
| Optional Features | Color: As requested, according to reference PE Lamination: Single side |
Variations in the stated values may occur due to technological reasons; therefore, no claim can be made against Armasan.
The values apply to unformed sheets. Suitability for the intended application is the responsibility of the customer.

| Product Name (Description) | METALLIZED PET Thickness: 100 µm – 1000 µm Width: ≤ 1400 mm ± 1 mm Roll Diameter: ≤ 1200 mm ± 3% Applications; Thermoforming, shaping. |
| Structure | Outer Layer: 100% virgin PET resin Core Layer: 100% virgin PET resin or recycled PET Configurations: A/A/A, A/B/A A/B/A PET is produced using co-extrusion (Co-Ex) technology. B – Inner layer: 70–80% recycled PET. |
| Raw Material Properties | Color: Silver or gold as standard, or any requested color Elongation at Break: 4 % Tensile Strength: 47 MPa Impact Resistance: 595 kJ/m² Melting Point: 243 °C Glass Transition Temperature (Tg): 67 °C Density: 1.33 – 1.38 g/cm³ Vicat Softening Temperature: 80 °C Water Absorption: 0,5 % Melt Flow Rate: 70-90 |
| Chemical Properties | Determination of Overall Migration: Fatty Food Alternative Simulant: Isooctane Fatty Food Alternative Simulant: Ethanol 95% Acidic Food Simulant B: 3% Acetic Acid Aqueous Food Simulant A: Ethanol (10%) Fatty Food Simulant D1: Ethanol (50%) (Reference: TS EN 1186/1-15) ≤ 10 mg/dm2
Determination of Bisphenol A Migration (Aqueous Simulant): (Reference: BS EN 14350-2 / BS EN 14372) ≤ 0.6 mg/kg IR Spectrum (FT-IR Method): Analysis Result: POLYETHYLENE TEREPHTHALATE |
| Shelf Life | 2 years |
| Storage Conditions | Store in a dry, cool place protected from humidity, odors, and direct sunlight. |
| Distribution and Transportation |
|
| Allergens | None |
| Optional Features | Color: As requested, according to reference |
Variations in the stated values may occur due to technological reasons; therefore, no claim can be made against Armasan.
The values apply to unformed sheets. Suitability for the intended application is the responsibility of the customer.

